Tanggal publikasi: 2014-10-22 20:41:17
We proudly present our newest branch, aside the other seven existing spread all over Indonesia: The OSO Securities Fatmawati. Situated in a very strategic location ITC Fatmawati, South of Jakarta. Very easy to access and convenient as it is in the heart of the area's business district.
The grand launching ceremony was held on October 20th , 2011. We are confident in spreading our wings in order to give only the best and excellent services to our clients.
'Equipped with WPPE licensed and experienced traders, The OSO Securities Fatmawati is ready to serve the clients with proper investment knowledge and inputs.
Informasi & Pemberitahuan
Berita & Kegiatan
Top
Stock | Prev | Last | Change |
---|---|---|---|
INPC-W | 5 | 8 | ![]() |
BAPI-W | 2 | 3 | ![]() |
BRPT-W | 725 | 990 | ![]() |
BSIM-W3 | 11 | 15 | ![]() |
POLA-W | 29 | 39 | ![]() |
GLOB | 216 | 270 | ![]() |
KBAG-W | 4 | 5 | ![]() |
CANI | 254 | 316 | ![]() |
INCF | 62 | 77 | ![]() |
INPC | 75 | 92 | ![]() |
Stock | Prev | Last | Change |
---|---|---|---|
CITY-W | 80 | 62 | ![]() |
BABP-W4 | 10 | 8 | ![]() |
BESS-W | 169 | 140 | ![]() |
SINI-W | 160 | 133 | ![]() |
ESIP-W | 7 | 6 | ![]() |
ITMA-W | 86 | 76 | ![]() |
IPTV-W | 26 | 23 | ![]() |
TOYS-W | 9 | 8 | ![]() |
PPGL-W | 10 | 9 | ![]() |
PPGL | 153 | 138 | ![]() |
Stock | Vol | Last | Change |
---|---|---|---|
ANTM | 851,827,200 | 2,880 | ![]() |
PURA | 844,497,300 | 125 | ![]() |
ZINC | 421,143,300 | 184 | ![]() |
BEKS | 378,386,900 | 89 | ![]() |
BBKP | 350,882,100 | 590 | ![]() |
BRMS | 324,622,100 | 84 | ![]() |
NATO | 235,748,000 | 575 | ![]() |
FREN | 235,035,500 | 66 | ![]() |
PGAS | 204,559,900 | 1,700 | ![]() |
WSBP | 196,858,500 | 298 | ![]() |
Stock | Freq | Last | Change |
---|---|---|---|
ANTM | 118,340 | 2,880 | ![]() |
BCAP | 26,851 | 184 | ![]() |
BRIS | 25,938 | 3,310 | ![]() |
WSKT | 23,151 | 1,720 | ![]() |
TINS | 22,279 | 2,210 | ![]() |
BBKP | 22,116 | 590 | ![]() |
AGRO | 17,152 | 1,160 | ![]() |
PGAS | 17,012 | 1,700 | ![]() |
TLKM | 16,674 | 3,390 | ![]() |
BBRI | 16,512 | 4,740 | ![]() |
Mata Uang | Prev | Last | Change |
---|---|---|---|
GBPRP | 18,529 | 18,476 | ![]() |
AUDRP | 10,123 | 10,086 | ![]() |
EURRP | 16,136 | 16,087 | ![]() |
RP | 14,180 | 14,134 | ![]() |
JPYRP | 129 | 129 | ![]() |
SINRP | 10,433 | 10,403 | ![]() |
Comoditas | Prev | Last | Change |
---|---|---|---|
MINYAK MENTAH | 43 | 43 | ![]() |
NIKEL | 8,640 | 8,635 | ![]() |
TIMAH | 17,160 | 17,140 | ![]() |
AL | 1,543 | 1,556 | ![]() |
CU | 4,699 | 4,740 | ![]() |
NI | 8,562 | 8,610 | ![]() |
Regional | Prev | Last | Change |
---|---|---|---|
KSCI | 2,128 | 2,132 | ![]() |
KCOM | 1,688 | 1,692 | ![]() |
SNI | 20,594 | 20,511 | ![]() |
DJIA | 24,405 | 24,576 | ![]() |
FTSE | 6,901 | 6,843 | ![]() |
DAX | 11,090 | 11,072 | ![]() |
SISE4 | 3,171 | 3,178 | ![]() |
HSI | 27,008 | 26,952 | ![]() |
CAC | 4,848 | 4,840 | ![]() |
SPX | 2,633 | 2,639 | ![]() |
SHICOM | 2,580 | 2,574 | ![]() |
Butuh bantuan? Hubungi kami
Head Office
OSO Securities
Cyber 2 Tower 22nd Floor
Jl. HR Rasuna Said Blok X-5 No.13 Kuningan
Jakarta 12950
Indonesia
Hubungi Kami
+62-21 2991 5300
+62-21 2902 1497
Tentang Kami
Profil
Jajaran Manajemen
Kantor Cabang & Gallery Investasi
More
Sitemap
Download
Online Policy
Disclaimer
Produk dan Layanan
Retail & Institutional Brokerage Trading
Online Trading
Perantara REPO
Obligasi
Investment Banking
Business Hour
Senin - Jumat Pukul: 8.30 - 17.00 WIB
Copyright © 2018 PT. OSO Securities. All Right Reserved