Riset Pasar


Top


Stock Prev Last Change
ITMA-W 50 84 68.00%
SOFA-W 2 3 50.00%
SOTS-W 18 26 44.44%
AIMS 129 174 34.88%
UNIT 153 206 34.64%
POLA 74 99 33.78%
BANK-W 250 312 24.80%
PURI 300 374 24.67%
BANK 252 314 24.60%
UFOE 246 306 24.39%
Stock Prev Last Change
COCO-W 450 157 -65.11%
HELI-W 2 1 -50.00%
BBSS-W 3 2 -33.33%
KOTA-W 650 480 -26.15%
JAYA-W 4 3 -25.00%
MAMI-W 4 3 -25.00%
KBAG-W 4 3 -25.00%
EAST-W 5 4 -20.00%
PLAN-W 5 4 -20.00%
FITT-W 32 26 -18.75%
Stock Vol Last Change
WMUU 1,421,793,700 282 -6.62%
BUMI 1,198,094,000 56 -6.67%
ANTM 874,173,400 2,400 3.00%
PURA 715,688,300 114 -6.56%
BBKP 542,790,600 482 -1.23%
PURE 436,325,700 191 -3.05%
PPRO 417,223,700 76 1.33%
KRAS 338,601,900 685 3.01%
BULL 299,963,600 368 -6.12%
ADRO 296,042,000 1,165 -0.43%
Stock Freq Last Change
WMUU 119,568 282 -6.62%
ANTM 109,641 2,400 3.00%
BRIS 61,432 2,680 -2.55%
INKP 42,093 14,675 12.24%
ADRO 29,032 1,165 -0.43%
BBKP 28,299 482 -1.23%
BBRI 28,102 4,490 2.51%
KRAS 26,728 685 3.01%
TKIM 26,033 16,850 19.93%
TINS 25,043 1,925 2.12%


ⓘ Data yang ditampilkan diatas bukan murni data real-time berdasarkan harga pasar
Mata Uang Prev Last Change
GBPRP 18,529 18,476 -0.29%
AUDRP 10,123 10,086 -0.37%
EURRP 16,136 16,087 -0.30%
RP 14,180 14,134 -0.32%
JPYRP 129 129 -0.21%
SINRP 10,433 10,403 -0.28%
Comoditas Prev Last Change
MINYAK MENTAH 43 43 -0.51%
NIKEL 8,640 8,635 -0.06%
TIMAH 17,160 17,140 -0.12%
AL 1,543 1,556 0.86%
CU 4,699 4,740 0.87%
NI 8,562 8,610 0.56%
Regional Prev Last Change
KSCI 2,128 2,132 0.21%
KCOM 1,688 1,692 0.21%
SNI 20,594 20,511 -0.40%
DJIA 24,405 24,576 0.70%
FTSE 6,901 6,843 -0.85%
DAX 11,090 11,072 -0.17%
SISE4 3,171 3,178 0.22%
HSI 27,008 26,952 -0.21%
CAC 4,848 4,840 -0.15%
SPX 2,633 2,639 0.22%
SHICOM 2,580 2,574 -0.21%


ⓘ Data yang ditampilkan diatas bukan murni data real-time berdasarkan harga pasar

Butuh bantuan? Hubungi kami

Copyright © 2018 PT. OSO Securities. All Right Reserved